Suggested engine operating speed ranges for 2009 E-TEC motors
| Model | Recommended Operating Range | Optimum RPM Range |
|---|---|---|
| 25 HP | 5000 - 6000 | 5400 - 5800 |
| 30 HP | 5000 - 6000 | 5400 - 5800 |
| 40 HP | 5000 - 6000 | 5400 - 5600 |
| 50 HP | 5500 - 6000 | 5600 - 5750 |
| 60 HP | 5500 - 6000 | 5600 - 5750 |
| 65 HP Commercial | 5500 - 6000 | 5600 - 5750 |
| 75 HP | 4500 - 5500 | 5000 - 5200 |
| 90 HP | 4500 - 5500 | 5000 - 5200 |
| 115 HP (60° V4) | 5500 - 6000 | 5600 - 5700 |
| 115 H.O. (60° V4) | 5500 - 6000 | 5500 - 5650 |
| 130 HP (60° V4) | 5500 - 6000 | 5500 - 5650 |
| 150 HP (60° V6) | 4850 - 5850 | 5500 - 5600 |
| 150 H.O. (60° V6) | 4850 - 5850 | 5500 - 5600 |
| 175 HP (60° V6) | 4850 - 5850 | 5500 - 5600 |
| 200 HP (60° V6) | 4850 - 5850 | 5600 - 5850 |
| 200 H.O. (3.3 L 90° V6) | 4500 - 5800 | 5500 - 5600 |
| 225 HP (3.3 L 90° V6) | 4500 - 5800 | 5500 - 5600 |
| 225 H.O. (3.3 L 90° V6) | 4500 - 5800 | 5500 - 5600 |
| 250 HP (3.3 L 90° V6) | 4500 - 5800 | 5500 - 5600 |
| 250 H.O. (3.4 L 90° V6) | 4500 - 5800 | 5500 - 5600 |
| 300 HP (3.4 L 90° V6) | 5000 - 6000 | 5500 - 5600 |
The E-TEC engine speed ranges shown in the column "Optimum RPM Range" are believed to be the engine speeds at which the particular E-TEC engine develops its peak horsepower. Selection of a propeller which puts the E-TEC engine into this speed range at wide-open-throttle should produce the best performance.
This chart is adapted from a widely published chart which is believed to be from Bombardier. The chart is often seen in the form of a JPEG image of this text. Presentation of text as rasterized images is an inefficient coding method.
DISCLAIMER: This information is believed to be accurate but there is no guarantee. We do our best!
The page has been accessed 3362 times.
Copyright © 2007 by James W. Hebert. Unauthorized reproduction prohibited! Copying and use of this text and graphic images in any form is prohibited without prior permission. Do not cut and paste this text or these images into other on-line documents.
This is a verified HTML 4.0 document served to you from continuousWave
URI: http://continuouswave.com/whaler/reference/ETEC_EngineRPM.html
Last modified: Thursday, 11-Jun-2009 08:24:48 EDT
Author: James W. Hebert
This article first appeared January 2007.