Performance Prediction

This article presents a table of performance predictions for a wide range of Boston Whaler boats based on a formula described in a companion article in this series on Propellers.

PREDICTED SPEEDS

Using a formula suggested by Clark Roberts, Whaler enthusiast Peter Elke of San Francisco (PeteInSF) computed predicted speeds for many models of Boston Whaler boats. The boat weights are the advertised weights from company catalogues of the 1980's and 1990's. The weight of a full tank of fuel is also added to the hull weight, as is the weight of two passengers at 170-pounds each. Engine weights are based on weights in recent Mercury and Bombardier catalogues for typical engines of the maximum rated horsepower for each model. The total weight includes hull weight, fuel weight, passenger weight, and engine weight. In some entries additional weight has been added to account for drive appendages and other heavy additions to the boat. The total weight, horsepower, and hull factor then are used to compute the predicted speed in MPH. At the bottom of the table are several real world examples. I added an entry for my own boat, and the accuracy of the prediction is excellent! Many thanks to Pete for submitting this information.

Predicted Speeds of Whalers
PREDICTED SPEEDS
Computed by Pete Elke 01/30/2002
Whaler Hull lbs. Gas Gals. Pas Engine lbs. Other Total lbs. HP Hull Factor MPH Notes
17-Montauk 900 25 2 300 - 1740 100 200 47.9 -
17-Outrage 1020 32 2 420 - 1934 120 180 44.8 -
18-Outrage 1250 63 2 420 - 2514 150 180 44.0 -
20-Outrage 1850 77 2 636 - 3442 200 180 43.4 -
20-Outrage WD 2100 77 2 840 - 3896 240 180 44.7 -
Revenge-20 2150 77 2 638 - 3744 200 180 41.6 -
Revenge-20 WD 2400 77 2 840 - 4196 240 180 43.0 -
22-Outrage 2050 77 2 638 - 3644 240 180 46.2 -
22-Outrage WD 2300 77 2 750 - 4006 300 180 49.3 -
22-Outrage Cuddy 2250 77 2 696 - 3902 240 180 44.6 -
22-Outrage Cuddy WD 2500 77 2 750 - 4206 300 180 48.1 -
22-Revenge 2350 77 2 636 - 3942 240 180 44.4 -
22-Revenge WD 2600 77 2 759 - 4315 300 180 47.5 -
25-Outrage 3300 140 2 750 - 5510 300 180 42.0 -
25-Outrage WD 3550 140 2 1036 - 6046 450 180 49.1 -
25-Outrage Cuddy 3500 140 2 740 - 5700 300 180 41.3 -
25-Outrage Cuddy WD 3750 140 2 1036 - 6246 450 180 48.3 -
25-Revenge 4000 140 2 740 - 6200 300 180 39.6 -
25-Revenge WD 4250 140 2 1036 - 6746 450 180 46.5 -
22-Outrage WD 2300 77 2 638 - 3894 270 180 47.4 Calc Test
25-Outrage WD 3550 140 1 330 - 5170 200 180 35.4 Pete currently
25-Outrage WD 3550 140 2 1036 300 6346 400 180 45.2 WHALE LURE?
20-Revenge 2150 77 2 470 - 3499 140 180 36.0 continuousWave
25-Outrage Full Transom 3300 140 2 830 100 5690 420 185 50.2 WHALE LURE(2)
Whaler Hull lbs. Gas Gals. Pas Engine lbs. Other Total lbs. HP Hull Factor MPH Notes

COMMENTS OR QUESTIONS

If you have a comment or question about this article, please post it in the Whaler Forum.


DISCLAIMER: This information is believed to be accurate but there is no guarantee. We do our best!

The page has been accessed times.

Copyright © 2001 by James W. Hebert. Unauthorized reproduction prohibited!

This is a verified HTML 4.0 document served to you from continuousWave
URI: http://continuouswave.com
Last modified:
Author: James W. Hebert
This article first appeared February 3, 2002.